Compare Reveal Pro 4.0 vs Edge 4 Pro
Tactacam Reveal Pro 4.0 vs Moultrie Edge 4 Pro Two $159.99 flagships
Both list at $159.99. The Reveal Pro 4.0 offers a switchable low-glow and no-glow flash, Live View and an external antenna, and has been independently tested. The Edge 4 Pro is no-glow only, adds 4K video and IP67, and hasn't been tested independently yet.
Where to buy: no retailer links on this page yet. Prices below are the makers' own list prices on the date shown.
Short answer: Pick the Reveal Pro 4.0 for Live View, a flash you can switch between low-glow and no-glow, and tested battery life of about a year. Pick the Edge 4 Pro for IP67 sealing, 4K video and a 0.30 s trigger claim, if it’s back in stock.
Maker specs side by side
| Reveal Pro 4.0 | Edge 4 Pro | |
|---|---|---|
| List price | $159.99 sourcechecked 2026-10-21 | $159.99 (out of stock when checked) sourcechecked 2026-10-21 |
| Trigger speed | Under 0.3 s sourcechecked 2026-10-21 | 0.30 s sourcechecked 2026-10-21 |
| Detection | PIR angle 45°; distance not stated sourcechecked 2026-10-21 | 100 ft sourcechecked 2026-10-21 |
| Flash | Low-glow 96 ft, no-glow 80 ft (dual flash) sourcechecked 2026-10-21 | No-glow, 100 ft sourcechecked 2026-10-21 |
| Photo setting | 4K (UHD) or 2.5K photo setting sourcechecked 2026-10-21 | 50 MP sourcechecked 2026-10-21 |
| Video | 1080p sourcechecked 2026-10-21 | 4K sourcechecked 2026-10-21 |
| Field of view | 60° lens (6 mm, f/2.0) sourcechecked 2026-10-21 | 50° sourcechecked 2026-10-21 |
| Power | 12 AA, or 12 V 2 A external; optional FlexPack R5 (5,000 mAh) or R10 (10,000 mAh) sourcechecked 2026-10-21 | AA or solar versions (SKUs MMC-14229 and MMC-14251) sourcechecked 2026-10-21 |
| Storage | 8 GB internal, plus optional SD card (16–32 GB, U3) sourcechecked 2026-10-21 | not yet verified |
| Water rating | IP66 sourcechecked 2026-10-21 | IP67 sourcechecked 2026-10-21 |
| Network (maker) | 4G LTE, one external SMA antenna sourcechecked 2026-10-21 | "All 4 Major Networks" sourcechecked 2026-10-21 |
| Features | Live View (paid add-on), side LCD screen, thumbnails sent with HD on request sourcechecked 2026-10-21 | not yet verified |
| Warranty | 1 year from activation sourcechecked 2026-10-21 | not yet verified |
Independent test results
| Reveal Pro 4.0 | Edge 4 Pro | |
|---|---|---|
| Trigger speed | 0.4 s (photo) TrailCamPro | not yet tested |
| Recovery time | 11.0 s (photo) TrailCamPro | not yet tested |
| Detection distance and angle | 80 ft at 35.5° TrailCamPro | not yet tested |
| Time to send a photo | 41.3 s per photo TrailCamPro | not yet tested |
| Battery life (model) | 12.4 months on photos, 4.4 months on video TrailCamPro | not yet tested |
| Resting power draw | 0.79 mW TrailCamPro | not yet tested |
Independent figures are TrailCamPro's published results; we quote them and link the source. We didn't test these cameras ourselves.
Cellular radio from the FCC filings
| Reveal Pro 4.0 | Edge 4 Pro | |
|---|---|---|
| FCC ID | 2BBNQ-RVP4CD (2026-08-21) | 2AJQ6MCAM4P (2026-04-27) |
| Modem | Sequans GC02S1-NA2 | Quectel EG915Q-NA |
| LTE category | LTE Cat 1bis | LTE Cat 1bis |
| LTE bands on file | B2/B25, B4, B5, B12, B13, B14, B66 | B2, B4, B5, B12, B13, B66 |
Plan costs side by side
| Reveal Pro 4.0 (Tactacam Reveal) | Edge 4 Pro (Moultrie Mobile) | |
|---|---|---|
| Free tier | No | No |
| Cheapest paid tier | Starter: $5/mo or $55/yr 250 photos (+$5 per extra 250) | Standard: $9.99/mo or $107.88/yr 1,000 images, 10 videos |
| Unlimited photos | Pro: $13/mo or $120/yr | Unlimited: $16.99/mo or $155.88/yr |
| Extra cameras | Each plan covers one camera; extra cameras on the same account are discounted. | Standard and Unlimited are priced per camera. Pro Series adds cameras at $7.99 a month each after the first. |
| Source | Tactacam plan pagechecked 2026-10-21 | Moultrie plan pagechecked 2026-10-21 |
Where They Differ
Flash. The Reveal Pro 4.0 is the only camera in our database with a dual flash: Tactacam lists 96 ft low-glow and 80 ft no-glow. The Edge 4 Pro is no-glow only, with a 100 ft claim. Tactacam’s spec article contradicts itself here (its chart lists low-glow only), so we rely on the text and product page.
Testing. TrailCamPro measured the Reveal Pro 4.0 at a 0.4 s trigger, 80 ft detection and 12.4 months on lithium AAs. Its 4K photo setting is interpolated. The Edge 4 Pro has no independent results yet.
Radio. Tactacam’s filing lists seven band groups including Band 14 and shows a Sequans GC02S1 Cat 1bis modem. Moultrie’s lists six, without Band 14, on a Quectel EG915Q-NA. Both are Cat 1bis.
Running cost. Live View is a Tactacam add-on at $6 a month or $72 a year per camera, on top of a plan from $5 a month. Moultrie plans start at $9.99 a month; its Pro Series bundles HuntPlan at $34.99 a month for the first camera and $7.99 for each extra.
Which to Buy
If you’ll watch a food plot live or hunt near a road where a visible glow is a risk, the Reveal Pro 4.0 covers both. If you want the toughest housing and a fast trigger claim, and you already run Moultrie, the Edge 4 Pro fits, but at $159.99 it costs $60 more than an Edge 3 Pro on sale.
Common questions
Is the Reveal Pro 4.0 worth $30 more than the Reveal X 4.0?
Only if you’ll use Live View or the no-glow flash. In TrailCamPro’s tests the cheaper Reveal X 4.0 had the faster trigger (0.29 s vs 0.4 s) and the longer detection (90 ft vs 80 ft). See the Reveal X 4.0 page.
Can either camera send 4K video over cellular?
Neither maker’s pages say how full-resolution video is sent. Both modems are LTE Cat 1bis, which tops out at 5 Mbps up. Tactacam sends thumbnails and sells HD and video requests in $5 packs; Moultrie caps videos at 10 or 50 a month depending on plan.
See the full camera comparison table, the plan cost calculator or other comparisons.