Compare Reveal X 4.0 vs Edge 4
Tactacam Reveal X 4.0 vs Moultrie Edge 4 Tested speed or weather sealing
The Reveal X 4.0 has independent test results behind it (0.29 s trigger, 90 ft detection, 14 months on lithium AAs) and a cheaper plan. The Edge 4 is cheaper today at $99.99, adds IP67 sealing and a solar kit, but hasn't been independently tested yet.
Where to buy: no retailer links on this page yet. Prices below are the makers' own list prices on the date shown.
Short answer: Pick the Reveal X 4.0 for proven trigger speed, detection and battery life, a wider band list with Band 14, and plans from $5 a month. Pick the Edge 4 if your cameras sit through wet winters, you want solar, or you already run Moultrie feeders and cameras.
Maker specs side by side
| Reveal X 4.0 | Edge 4 | |
|---|---|---|
| List price | $129.99 ($239.99 two-pack) sourcechecked 2026-10-21 | $99.99 special (regular $129.99) sourcechecked 2026-10-21 |
| Trigger speed | Under 0.3 s sourcechecked 2026-10-21 | 0.40 s sourcechecked 2026-10-21 |
| Detection | PIR angle 45°; distance not stated sourcechecked 2026-10-21 | 100 ft sourcechecked 2026-10-21 |
| Flash | Low-glow, 96 ft sourcechecked 2026-10-21 | Low-glow, 100 ft sourcechecked 2026-10-21 |
| Photo setting | 4K photo setting sourcechecked 2026-10-21 | 40 MP sourcechecked 2026-10-21 |
| Video | 1080p sourcechecked 2026-10-21 | 1080p sourcechecked 2026-10-21 |
| Field of view | 60° lens sourcechecked 2026-10-21 | 50° sourcechecked 2026-10-21 |
| Power | 12 AA, or 12 V 2 A external; optional FlexPack battery sourcechecked 2026-10-21 | AA battery tray; optional solar conversion kit ($59.99, 2,600 mAh) sourcechecked 2026-10-21 |
| Storage | 8 GB internal, plus optional SD card sourcechecked 2026-10-21 | not yet verified |
| Water rating | IP66 sourcechecked 2026-10-21 | IP67 sourcechecked 2026-10-21 |
| Network (maker) | 4G LTE, one external SMA antenna sourcechecked 2026-10-21 | "Major US Networks" sourcechecked 2026-10-21 |
| Features | Thumbnails sent, HD photos and video on request sourcechecked 2026-10-21 | Buck Shot, Moultrie Connect (Bluetooth link to Moultrie feeders) sourcechecked 2026-10-21 |
| Warranty | 1 year from activation sourcechecked 2026-10-21 | not yet verified |
Independent test results
| Reveal X 4.0 | Edge 4 | |
|---|---|---|
| Trigger speed | 0.29 s (photo) TrailCamPro | not yet tested |
| Recovery time | 11.1 s (photo) TrailCamPro | not yet tested |
| Detection distance and angle | 90 ft at 35.3° TrailCamPro | not yet tested |
| Time to send a photo | 40.0 s per photo TrailCamPro | not yet tested |
| Battery life (model) | 14.1 months on photos, 4.1 months on video TrailCamPro | not yet tested |
| Resting power draw | 0.83 mW TrailCamPro | not yet tested |
Independent figures are TrailCamPro's published results; we quote them and link the source. We didn't test these cameras ourselves.
Cellular radio from the FCC filings
| Reveal X 4.0 | Edge 4 | |
|---|---|---|
| FCC ID | 2BBNQ-RVX4CD (2026-08-25) | 2AJQ6MCAM4 (2026-04-16) |
| Modem | not yet verified | Quectel EG915Q-NA |
| LTE category | not yet verified | LTE Cat 1bis |
| LTE bands on file | B2/B25, B4, B5, B12, B13, B14, B66 | B2, B4, B5, B12, B13, B66 |
Plan costs side by side
| Reveal X 4.0 (Tactacam Reveal) | Edge 4 (Moultrie Mobile) | |
|---|---|---|
| Free tier | No | No |
| Cheapest paid tier | Starter: $5/mo or $55/yr 250 photos (+$5 per extra 250) | Standard: $9.99/mo or $107.88/yr 1,000 images, 10 videos |
| Unlimited photos | Pro: $13/mo or $120/yr | Unlimited: $16.99/mo or $155.88/yr |
| Extra cameras | Each plan covers one camera; extra cameras on the same account are discounted. | Standard and Unlimited are priced per camera. Pro Series adds cameras at $7.99 a month each after the first. |
| Source | Tactacam plan pagechecked 2026-10-21 | Moultrie plan pagechecked 2026-10-21 |
Where They Differ
“Tactacam or Moultrie?” is one of the most common questions on r/trailcam (Tactacam vs Moultrie). Both are mid-priced, AA-powered cell cams with similar paper specs, so the differences are in the details.
Independent testing. The Reveal X 4.0 has a full TrailCamPro review: a 0.29 s trigger, 11.1 s recovery, 90 ft detection at 35.3° and 14.1 months on lithium AAs in their battery model. We haven’t found an independent test of the Edge 4, so its 0.40 s trigger and 100 ft detection are Moultrie’s claims.
Radio. Tactacam’s August 2026 filing lists Bands 2/25, 4, 5, 12, 13, 14 and 66, and the camera has an external SMA antenna. Moultrie’s April 2026 filing lists Bands 2, 4, 5, 12, 13 and 66 on a Quectel EG915Q-NA Cat 1bis modem. Neither filing lists Band 71, T-Mobile’s 600 MHz band.
Build and power. Moultrie rates the Edge 4 IP67 against Tactacam’s IP66 for the Reveal X 4.0, and sells a $59.99 solar conversion kit. Tactacam sells FlexPack rechargeable batteries and supports 12 V external power.
Plans. Tactacam starts at $5 a month for 250 photos and adds extra cameras at $5 a month. Moultrie starts at $9.99 a month, or $8.99 billed yearly, for 1,000 images, and every additional camera needs its own plan unless you move to Pro Series.
Which to Buy
For one or two cameras on a budget, the Reveal X 4.0’s lower plan cost outweighs the Edge 4’s $30 lower sticker price within a year. For a property already running Moultrie gear, or a wet site where IP67 matters, the Edge 4 makes sense, especially at the $99.99 special price.
Common questions
Which has better cell signal, Tactacam or Moultrie?
The filings can’t tell you which holds a weak signal better. They do show the Reveal X 4.0 certified on seven LTE band groups including Band 14, while the Edge 4 lists six, without Band 14. The Reveal X 4.0 also has an external SMA antenna. Check which carrier is strongest where the camera will hang.
Which is cheaper to run for two years?
On the cheapest paid tiers billed yearly, the Reveal X 4.0 comes to $239.99 ($129.99 + 2 × $55) and the Edge 4 to $315.75 ($99.99 + 2 × $107.88). Tactacam’s Starter tier includes 250 photos a month against Moultrie Standard’s 1,000, so heavy sites narrow the gap.
Does the Edge 4 need a subscription?
Yes. Moultrie’s plan page says all cellular connected devices require a paid subscription. Tactacam has no free tier either, but its cheapest plan is $5 a month.
See the full camera comparison table, the plan cost calculator or other comparisons.