Compare Flex-M2 vs Edge 3
Spypoint Flex-M2 vs Moultrie Edge 3 A free plan or a bigger spec sheet
The Flex-M2 is $40 cheaper and runs on Spypoint's free 100-photo plan. The Edge 3 claims longer detection and flash range (100 ft vs 90 ft), adds on-demand photos and GPS, but needs a paid Moultrie plan from $8.99 a month. Neither has been independently tested.
Where to buy: no retailer links on this page yet. Prices below are the makers' own list prices on the date shown.
Short answer: Pick the Flex-M2 if you want a cell cam for under $60 and little or nothing a month. Pick the Edge 3 if you’ll pay for a plan anyway and want on-demand photos, GPS and Moultrie’s app.
Maker specs side by side
| Flex-M2 | Edge 3 | |
|---|---|---|
| List price | $59.99 (was $79.99; out of stock when checked) sourcechecked 2026-10-21 | $99.99 ($149.99 two-pack) sourcechecked 2026-10-21 |
| Trigger speed | 0.4 s sourcechecked 2026-10-21 | 0.50 s sourcechecked 2026-10-21 |
| Detection | 90 ft sourcechecked 2026-10-21 | 100 ft sourcechecked 2026-10-21 |
| Flash | Low-glow, 90 ft sourcechecked 2026-10-21 | Low-glow, 100 ft sourcechecked 2026-10-21 |
| Photo setting | 32 MP sourcechecked 2026-10-21 | 40 MP sourcechecked 2026-10-21 |
| Video | 1080p with sound sourcechecked 2026-10-21 | 1080p sourcechecked 2026-10-21 |
| Field of view | not yet verified | 50° sourcechecked 2026-10-21 |
| Power | LIT-22 rechargeable or 8 AA; up to 12 months on LIT-22 or six months on AA (maker claim) sourcechecked 2026-10-21 | 8 or 16 AA (no rechargeable AAs), or USB-C external power sourcechecked 2026-10-21 |
| Storage | microSD up to 512 GB sourcechecked 2026-10-21 | Built-in memory sourcechecked 2026-10-21 |
| Water rating | not yet verified | not yet verified |
| Network (maker) | Dual SIM sourcechecked 2026-10-21 | "All 4 Major Networks" sourcechecked 2026-10-21 |
| Features | USB-C compatible sourcechecked 2026-10-21 | On-demand photos, Live Aim, GPS, Moultrie AI sourcechecked 2026-10-21 |
| Warranty | not yet verified | not yet verified |
Independent test results
We haven't found a published independent test of either camera yet, so every performance figure above is the maker's claim.
Cellular radio from the FCC filings
| Flex-M2 | Edge 3 | |
|---|---|---|
| FCC ID | XMR2023EG915QNA (2024-08-14) 2BNX7I4915QNAA (2025-05-06) | 2AJQ6MMC-14202 (2025-06-05) |
| Modem | Quectel EG915Q-NA or Eagle Wireless 2BNX7I4915QNAA | Quectel EG915Q-NA |
| LTE category | LTE Cat 1bis | LTE Cat 1bis |
| LTE bands on file | B2, B4, B5, B12, B13, B66, B14 and B71 (Quectel module only) | B2, B4, B5, B12, B13, B66 |
Plan costs side by side
| Flex-M2 (Spypoint) | Edge 3 (Moultrie Mobile) | |
|---|---|---|
| Free tier | Yes: 100 photos a month | No |
| Cheapest paid tier | Basic: $5/mo or $48/yr 250 photos | Standard: $9.99/mo or $107.88/yr 1,000 images, 10 videos |
| Unlimited photos | Premium: $15/mo or $120/yr | Unlimited: $16.99/mo or $155.88/yr |
| Extra cameras | One plan per camera. | Standard and Unlimited are priced per camera. Pro Series adds cameras at $7.99 a month each after the first. |
| Source | Spypoint plan pagechecked 2026-10-21 | Moultrie plan pagechecked 2026-10-21 |
Where They Differ
Budget threads like Any good 4G trail cameras under $100? usually come down to these two brands. Neither camera has an independent test yet, so the comparison is specs, filings and plan cost.
Price and plans. The Flex-M2 lists at $59.99 (out of stock when we checked) and runs on Spypoint’s Free tier. The Edge 3 is $99.99 and every Moultrie cellular camera needs a paid plan, from $9.99 a month or $8.99 billed yearly.
Specs. Moultrie claims 100 ft detection and flash, a 0.50 s trigger and 1080p video, plus on-demand photos, GPS and Live Aim. Spypoint claims 90 ft, a 0.4 s trigger and 1080p video with sound, plus dual SIMs and a USB-C port.
Radio. Both use LTE Cat 1bis. The Edge 3’s own grant lists six bands on a Quectel EG915Q-NA. Spypoint doesn’t file its own grant; its certification sheet lists two possible modems, and only the Quectel option covers Bands 14 and 71.
Power. The Flex-M2 takes Spypoint’s LIT-22 rechargeable pack or 8 AA, with a claim of up to 12 months on the LIT-22. The Edge 3 takes 8 or 16 AA and USB-C external power; Moultrie’s support article says not to use rechargeable AAs.
Which to Buy
Over two years, the Flex-M2 on the free tier costs its sticker price, while the Edge 3 on Standard billed yearly comes to $315.75. That gap buys a lot of batteries. The Edge 3 earns its cost if you need more than 100 photos a month from day one, or want on-demand checks from the stand.
Common questions
Is Spypoint's free plan enough?
It covers 100 photos a month per camera. Whether that lasts depends on traffic and settings; a longer delay between triggers stretches it. Spypoint’s Basic tier is $5 a month or $48 a year for 250.
Which camera works on T-Mobile?
The Quectel modem option in the Flex-M2 is the only radio in our database whose grant includes Band 71, T-Mobile’s 600 MHz band, but Spypoint doesn’t say which modem a given unit has or which carriers its SIMs use. The Edge 3’s grant lists Bands 2, 4, 5, 12, 13 and 66. See LTE bands and carriers.
See the full camera comparison table, the plan cost calculator or other comparisons.