Compare Edge 3 vs Edge 4
Moultrie Edge 3 vs Edge 4 Same radio and a tougher body
At $99.99 each when we checked, the Edge 3 and Edge 4 share the same Quectel EG915Q-NA modem and the same six LTE bands. The Edge 4 adds IP67 sealing, a solar kit option and Moultrie Connect; the Edge 4 also claims the quicker trigger, 0.40 s against 0.50 s.
Where to buy: no retailer links on this page yet. Prices below are the makers' own list prices on the date shown.
Short answer: At the same price, the Edge 4 is the better buy for its IP67 rating and solar option. Choose the Edge 3 only if it’s discounted below the Edge 4 or you prefer its two-pack price ($149.99).
Maker specs side by side
| Edge 3 | Edge 4 | |
|---|---|---|
| List price | $99.99 ($149.99 two-pack) sourcechecked 2026-10-21 | $99.99 special (regular $129.99) sourcechecked 2026-10-21 |
| Trigger speed | 0.50 s sourcechecked 2026-10-21 | 0.40 s sourcechecked 2026-10-21 |
| Detection | 100 ft sourcechecked 2026-10-21 | 100 ft sourcechecked 2026-10-21 |
| Flash | Low-glow, 100 ft sourcechecked 2026-10-21 | Low-glow, 100 ft sourcechecked 2026-10-21 |
| Photo setting | 40 MP sourcechecked 2026-10-21 | 40 MP sourcechecked 2026-10-21 |
| Video | 1080p sourcechecked 2026-10-21 | 1080p sourcechecked 2026-10-21 |
| Field of view | 50° sourcechecked 2026-10-21 | 50° sourcechecked 2026-10-21 |
| Power | 8 or 16 AA (no rechargeable AAs), or USB-C external power sourcechecked 2026-10-21 | AA battery tray; optional solar conversion kit ($59.99, 2,600 mAh) sourcechecked 2026-10-21 |
| Storage | Built-in memory sourcechecked 2026-10-21 | not yet verified |
| Water rating | not yet verified | IP67 sourcechecked 2026-10-21 |
| Network (maker) | "All 4 Major Networks" sourcechecked 2026-10-21 | "Major US Networks" sourcechecked 2026-10-21 |
| Features | On-demand photos, Live Aim, GPS, Moultrie AI sourcechecked 2026-10-21 | Buck Shot, Moultrie Connect (Bluetooth link to Moultrie feeders) sourcechecked 2026-10-21 |
| Warranty | not yet verified | not yet verified |
Independent test results
We haven't found a published independent test of either camera yet, so every performance figure above is the maker's claim.
Cellular radio from the FCC filings
| Edge 3 | Edge 4 | |
|---|---|---|
| FCC ID | 2AJQ6MMC-14202 (2025-06-05) | 2AJQ6MCAM4 (2026-04-16) |
| Modem | Quectel EG915Q-NA | Quectel EG915Q-NA |
| LTE category | LTE Cat 1bis | LTE Cat 1bis |
| LTE bands on file | B2, B4, B5, B12, B13, B66 | B2, B4, B5, B12, B13, B66 |
Plan costs side by side
| Edge 3 (Moultrie Mobile) | Edge 4 (Moultrie Mobile) | |
|---|---|---|
| Free tier | No | No |
| Cheapest paid tier | Standard: $9.99/mo or $107.88/yr 1,000 images, 10 videos | Standard: $9.99/mo or $107.88/yr 1,000 images, 10 videos |
| Unlimited photos | Unlimited: $16.99/mo or $155.88/yr | Unlimited: $16.99/mo or $155.88/yr |
| Extra cameras | Standard and Unlimited are priced per camera. Pro Series adds cameras at $7.99 a month each after the first. | Standard and Unlimited are priced per camera. Pro Series adds cameras at $7.99 a month each after the first. |
| Source | Moultrie plan pagechecked 2026-10-21 | Moultrie plan pagechecked 2026-10-21 |
Where They Differ
Owners ask about both in the same breath (Moultrie Edge 3/4 auxiliary battery options?), and the filings explain why: these are close relatives.
Radio. Identical band lists on both grants (2, 4, 5, 12, 13, 66), both Cat 1bis on a Quectel EG915Q-NA. The Edge 3 filed in June 2025, the Edge 4 in April 2026.
Trigger and specs. Moultrie claims 0.50 s for the Edge 3 and 0.40 s for the Edge 4. Both claim 40 MP, 1080p video, 100 ft detection and flash, low-glow and a 50° field of view.
Body and power. The Edge 4 is rated IP67; we found no water rating for the Edge 3. Moultrie sells the Edge 4 in AA and solar versions and a $59.99 solar conversion kit. The Edge 3 takes 8 or 16 AA and USB-C external power.
Extras. The Edge 4 adds Buck Shot and Moultrie Connect for Bluetooth feeders. The Edge 3 lists built-in memory, Live Aim, GPS and Moultrie AI.
Which to Buy
If both are $99.99, take the Edge 4: faster on paper, sealed to IP67 and ready for solar. The Edge 3’s two-pack at $149.99 is the better deal if you need two cameras and your sites stay dry.
Common questions
Will an Edge 4 get better signal than my Edge 3?
Probably not from the radio alone. Both FCC filings list the same six LTE bands, and Moultrie’s testing documents point to the same Quectel EG915Q-NA modem. Placement and antenna height matter more.
Do Edge 3 and Edge 4 use the same plans?
Yes. Both run on Moultrie Mobile plans, from $9.99 a month or $8.99 a month billed yearly per camera.
See the full camera comparison table, the plan cost calculator or other comparisons.